Sparta NJ Home Sales Report
October 2011 September 2011 Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 4 DYLAN DR* | $219,000 | Townhouse-End Unit | 6 | 2 | 2 | 1 | No | $215,000 | 138 | 2 | 9 Wallkill Rd | $219,900 | Ranch | 6 | 2 | 1 | 0 | Yes | $220,000 | 36 | 3 | 85 EAST SHORE TRAIL | $228,900 | Ranch | 4 | 2 | 1 | 1 | Yes | $217,000 | 108 | 4 | 39 BEACON HILL | $244,900 | Townhouse-Interior | 6 | 2 | 2.1 | 1 | Yes | $232,500 | 126 | 5 | 31 WESTGATE DR* | $254,900 | Colonial | 8 | 4 | 2.1 | 2 | Yes | $250,000 | 99 | 6 | 16 Columbus Rd, LK Mohawk | $299,000 | Ranch | 9 | 3 | 2 | 1 | Yes | $275,000 | 82 | 7 | 21 VALLEY VIEW TRL* | $309,000 | Raised Ranch | 8 | 3 | 2 | 1 | No | $305,000 | 23 | 8 | 8 GLENSIDE TRL* | $349,900 | Chalet, Lakestyle | 7 | 3 | 2 | 0 | Yes | $342,000 | 36 | 9 | 107 CEDAR FALLS TER L Mohawk | $350,000 | Chalet, Contemporary | 8 | 3 | 2 | 0 | Yes | $340,000 | 108 | 10 | 42 PRIMROSE LN* | $359,000 | Colonial, Duplex | 12 | 4 | 3.1 | 2 | Yes | $350,000 | 186 | 11 | 39 RADCLIFFE DR* | $474,900 | Colonial | 9 | 4 | 2.1 | 2 | Yes | $425,000 | 115 | 12 | 15 CRYSTAL ROCK RD* | $485,000 | Colonial | 9 | 4 | 2.1 | 2 | Yes | $480,000 | 16 | 13 | 42 FARMBROOK RD* | $499,000 | Colonial | 11 | 4 | 3.1 | 3 | Yes | $495,000 | 233 | 14 | 222 E SHORE TRL* | $675,000 | Custom Home | 8 | 3 | 3 | 2 | No | $640,000 | 145 | 15 | 19 FOREST HILL DR* | $749,000 | Colonial | 14 | 4 | 3.1 | 3 | Yes | $735,000 | 203 |
| |
August 2011 Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 563-A GLEN RD* | $125,000 | Raised Ranch | 3 | 1 | 1 | 1 | Yes | $105,000 | 76 | 2 | 66 EDISON TER* | $199,995 | Bi-Level | 8 | 3 | 1.2 | 2 | Yes | $190,000 | 346 | 3 | 41 CARRIAGE LN* | $205,000 | Townhouse-End Unit | 4 | 1 | 2 | 1 | Yes | $200,000 | 35 | 4 | 48 HICKORY TRL* | $209,900 | Split Level | 7 | 3 | 1.1 | 1 | No | $191,580 | 33 | 5 | 112 MAIN ST* | $240,000 | Colonial | 6 | 3 | 2.1 | 3 | Yes | $235,000 | 36 | 6 | 68 SIGNAL HILL TRL* | $269,900 | Ranch | 7 | 3 | 2 | 0 | Yes | $265,000 | 22 | 7 | 22 W WINDY BUSH LN* | $279,900 | Ranch | 6 | 3 | 2 | 1 | Yes | $279,900 | 31 | 8 | 16 MAIN ST APT C4* | $293,922 | One Floor Unit | 5 | 2 | 2 | 1 | No | $279,000 | 176 | 9 | 5 TWIN ELM TER* | $299,999 | Lakestyle, Ranch | 0 | 3 | 2 | 1 | Yes | $278,000 | 284 | 10 | 36 BEACON HL* | $325,000 | Townhouse-End Unit | 7 | 3 | 2.1 | 2 | Yes | $307,500 | 68 | 11 | 14 SENECA TRL* | $339,000 | Bi-Level | 8 | 4 | 3 | 2 | No | $335,780 | 45 | 12 | 124 Springbrook Tr,Lk Mohawk | $375,000 | Ranch | 7 | 3 | 2 | 2 | Yes | $341,000 | 180 | 13 | 131 Warren Road | $390,000 | Bi-Level, Custom Home | 10 | 3 | 2.1 | 2 | No | $375,000 | 2 | 14 | 15 BOULDER RIDGE XING* | $398,000 | Colonial, Custom Home | 10 | 4 | 2.1 | 2 | Yes | $383,000 | 64 | 15 | 9 S HAYWARD RD* | $399,000 | Colonial, Custom Home | 9 | 4 | 2.1 | 2 | Yes | $399,000 | 145 | 16 | 9 PHEASANT WALK* | $417,000 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $390,000 | 316 | 17 | 41 WESTBURY DR* | $499,000 | Colonial | 9 | 4 | 2.1 | 3 | Yes | $490,000 | 36 | 18 | 2 ECHO DR* | $499,875 | Custom Home | 11 | 4 | 3.1 | 2 | Yes | $480,000 | 106 | 19 | 5 HUNTERS LN* | $515,000 | Colonial | 10 | 4 | 4.1 | 3 | Yes | $490,000 | 133 | 20 | 20 BOULDER RIDGE XING* | $575,000 | Colonial | 12 | 4 | 3.1 | 3 | Yes | $567,500 | 61 | 21 | 18 MAPLE PKWY* | $599,000 | Ranch | 8 | 3 | 2 | 0 | Yes | $575,000 | 2 | 22 | 2 HICKORY TRAIL | $599,900 | Custom Home, Lakestyle | 9 | 3 | 2 | 2 | Yes | $575,000 | 60 |
|
|
July 2011 Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 6 FAIRMONT RD* | $84,900 | Ranch | 6 | 1 | 1 | 0 | Yes | $84,900 | 33 | 2 | 18 OAK TREE LN* | $159,900 | Ranch | 5 | 2 | 1.1 | 1 | Yes | $102,000 | 335 | 3 | 8 LOG CABIN TER* | $169,900 | Split Level | 7 | 2 | 1.1 | 1 | Yes | $165,000 | 272 | 4 | 202 STANHOPE RD* | $200,000 | Ranch | 6 | 2 | 2 | 1 | Yes | $150,000 | 608 | 5 | 112 Seneca Lake Road | $200,000 | Ranch | 5 | 2 | 1 | 0 | No | $198,000 | 9 | 6 | 271 SPRINGBROOK TRL* | $284,000 | Cape Cod | 7 | 4 | 2 | 1 | Yes | $271,500 | 42 | 7 | 44 HILLTOP TRL* | $329,900 | Custom Home, Ranch | 6 | 3 | 2 | 1 | Yes | $320,000 | 57 | 8 | 349 SPRINGBROOK TRL* | $349,000 | Custom Home | 8 | 4 | 2.1 | 3 | Yes | $319,000 | 133 | 9 | 6 BEECH RD* | $385,000 | Cape Cod, Colonial | 9 | 4 | 2.1 | 2 | Yes | $385,000 | 380 | 10 | 139 E MOUNTAIN RD* | $479,900 | Ranch | 9 | 3 | 3.1 | 3 | Yes | $460,000 | 18 | 11 | 26 STARRETT CT* | $488,000 | Colonial | 11 | 5 | 4 | 2 | Yes | $460,000 | 188 | 12 | 26 MILL CREEK RD* | $529,500 | Colonial | 9 | 4 | 2.1 | 3 | Yes | $495,000 | 25 | 13 | 30 E SHORE TRL Lake Mohawk | $579,000 | Cape Cod | 8 | 3 | 2 | 1 | Yes | $565,500 | 40 | 14 | 64 WATERS EDGE* | $599,900 | Colonial | 11 | 4 | 2.1 | 3 | Yes | $560,000 | 292 | 15 | 64 WESTGATE DR* | $599,900 | Colonial | 10 | 4 | 3.1 | 2 | Yes | $550,000 | 70 | 16 | 11 BALSAM PKWY Lake Mohawk | $1,590,000 | Custom Home, Tudor | 11 | 4 | 3.1 | 2 | Yes | $1,525,000 | 59 |
|
June 2011 Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 4 LAKE GRINNELL ISLAND | $165,000 | Cottage | 4 | 2 | 1 | 0 | Yes | $150,000 | 82 | 2 | 61 EDISON TER* | $240,000 | Bi-Level | 8 | 3 | 2.1 | 2 | No | $232,500 | 12 | 3 | 9 CARRIAGE LN* | $249,900 | Townhouse-Interior | 7 | 2 | 2.1 | 1 | Yes | $230,000 | 271 | 4 | 70 GLEN RD* | $284,900 | Ranch | 6 | 3 | 2 | 2 | Yes | $277,000 | 175 | 5 | 22 LONGVIEW RD Lake Mohawk | $289,000 | Colonial | 8 | 4 | 2.1 | 1 | Yes | $270,000 | 46 | 6 | 322 LAFAYETTE RD* | $300,000 | Cape Cod | 5 | 3 | 2 | 1 | Yes | $200,000 | 123 | 7 | 17 TOMAHAWK TRL* | $389,900 | Colonial | 9 | 4 | 2.1 | 2 | Yes | $370,000 | 23 | 8 | 110 ALPINE TRL* | $399,000 | Custom Home | 10 | 4 | 2 | 2 | Yes | $389,000 | 197 | 9 | 61 E SHORE TRL* | $399,000 | Custom Home | 10 | 3 | 3 | 2 | Yes | $390,000 | 17 | 10 | 8 VALLEY MANOR DR* | $465,000 | Colonial, Custom Home, Victorian | 12 | 4 | 2.1 | 3 | Yes | $440,000 | 228 | 11 | 100 CHEYENNE TRL* | $489,900 | Custom Home | 9 | 4 | 2.1 | 2 | Yes | $460,000 | 472 | 12 | 6 DOROTHY DR* | $564,000 | Colonial | 13 | 4 | 2.1 | 2 | Yes | $545,000 | 183 | 13 | 1 LINDSAY LN* | $575,000 | Colonial | 10 | 4 | 2.1 | 3 | Yes | $550,000 | 182 | 14 | 5 BRANDY RIDGE RD* | $629,500 | Colonial | 11 | 4 | 2.1 | 3 | Yes | $580,000 | 92 | 15 | 3 SCHINDLER DR* | $689,000 | Colonial, Custom Home | 12 | 4 | 4 | 5 | Yes | $650,000 | 173 | 16 | 7 CHAPEL HILL CT* | $699,995 | Colonial | 11 | 4 | 3.1 | 3 | Yes | $679,000 | 233 | 17 | 24 DOUGLAS DR* | $700,000 | Colonial | 15 | 4 | 4.1 | 3 | Yes | $650,000 | 244 | 18 | 9 ROCKY TER Lake Mohawk | $799,000 | Contemporary, Custom Home | 10 | 4 | 4 | 2 | Yes | $775,000 | 294 | 19 | 20 GREENFIELD HL* | $1,150,000 | Colonial, Custom Home | 13 | 5 | 5.1 | 4 | Yes | $925,000 | 231 |
|
| | | | | | | | | | | | | | | | | May 2011Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 752 W MOUNTAIN RD* | $79,900 | Custom Home | 5 | 2 | 1 | 1 | No | $65,000 | 85 | 2 | 12 BIRCH TREE LN* | $160,000 | Cape Cod | 6 | 3 | 2 | 2 | Yes | $161,000 | 5 | 3 | 5 S ORCHARD TER* | $189,500 | Contemporary, Ranch | 6 | 2 | 1 | 0 | Yes | $188,000 | 153 | 4 | 65 PARK RD* | $199,900 | Custom Home, Lakestyle | 9 | 3 | 2 | 1 | Yes | $195,000 | 16 | 5 | 129 WAGON WHEEL RD* | $219,900 | Townhouse-Interior | 6 | 2 | 2.1 | 1 | Yes | $210,000 | 174 | 6 | 129 HILLSIDE RD* | $289,000 | Cape Cod, Lakestyle | 7 | 3 | 2 | 2 | Yes | $267,000 | 47 | 7 | 590 GLEN RD* | $295,900 | Colonial | 8 | 4 | 2.1 | 2 | Yes | $290,000 | 291 | 8 | 15 SHADY LN* | $299,999 | Bi-Level | 11 | 4 | 3 | 2 | Yes | $299,999 | 170 | 9 | 28 OAKWOOD TRL* | $305,000 | Ranch | 7 | 3 | 2 | 1 | Yes | $305,000 | 6 | 10 | 11 LAKEVIEW RD* | $309,000 | Ranch | 6 | 3 | 2 | 1 | Yes | $299,000 | 33 | 11 | 31 ROGERS LN* | $469,900 | Custom Home | 10 | 5 | 4 | 4 | Yes | $444,000 | 70 | 12 | 208 W SHORE TRL* | $489,000 | Custom Home | 7 | 3 | 2 | 0 | Yes | $475,000 | 102 | 13 | 38 FARMBROOK RD* | $499,000 | Custom Home | 10 | 4 | 3.1 | 2 | Yes | $480,000 | 277 | 14 | 2 MANOR DR* | $524,900 | Colonial | 10 | 4 | 2.2 | 3 | Yes | $515,000 | 199 | 15 | 34 LAKEFIELD TER* | $547,777 | Colonial | 10 | 5 | 3.1 | 3 | Yes | $515,000 | 32 | 16 | 4 MEGAN TER* | $599,000 | Colonial | 10 | 4 | 2.1 | 3 | Yes | $565,000 | 44 | 17 | 30 ANGELO DR* | $699,900 | Colonial | 13 | 5 | 4.2 | 4 | Yes | $695,000 | 0 | 18 | 19 GROVE TER* | $1,500,000 | Custom Home | 11 | 4 | 4.1 | 3 | Yes | $1,200,000 | 48 |
|
| | | | | | | | | | | | | | | | |
April 2011 Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 37 PARK RD* | $145,000 | Ranch | 7 | 3 | 1 | 2 | Yes | $160,000 | 244 | 2 | 1 SHAWNEE TRL* | $169,900 | Ranch | 7 | 3 | 1.1 | 0 | Yes | $160,000 | 182 | 3 | 18 MOUNTAIN TRL* | $280,000 | Bi-Level, Custom Home | 8 | 3 | 3 | 2 | Yes | $272,000 | 116 | 4 | 95 HUNTERS LN* | $294,900 | Cape Cod | 8 | 3 | 2 | 1 | No | $288,000 | 40 | 5 | 34 CONESTOGA TRL* | $355,000 | Colonial | 8 | 4 | 2.1 | 2 | Yes | $335,000 | 170 | 6 | 11 NEALLEY DR | $375,000 | Colonial | 9 | 4 | 2.1 | 2 | Yes | $376,000 | 3 | 7 | 20 LINKS CT* | $379,900 | Colonial | 8 | 4 | 2.1 | 2 | Yes | $349,000 | 175 | 8 | 27 MEREDITH DR* | $399,000 | Ranch | 12 | 5 | 3 | 2 | Yes | $392,700 | 282 | 9 | 7 CAMELOT RD* | $400,000 | Custom Home | 9 | 3 | 2.1 | 2 | No | $350,000 | 123 | 10 | 12 WHISPERING WOODS LN* | $409,000 | Colonial | 9 | 4 | 2.1 | 2 | Yes | $400,000 | 175 | 11 | 43 OLD CEDAR DR* | $449,900 | Colonial | 8 | 4 | 2.1 | 2 | Yes | $416,000 | 239 | 12 | 27 BOULDER RIDGE CROSSING | $450,000 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $437,000 | 28 | 13 | 15 PONDEROSA TRL* | $472,900 | Colonial | 10 | 4 | 3 | 2 | Yes | $465,000 | 82 | 14 | 4 CROWNVIEW CT* | $599,000 | Colonial | 13 | 4 | 4.1 | 3 | Yes | $580,000 | 241 | 15 | 6 Greenfield Hill | $669,900 | Colonial | 14 | 4 | 5 | 3 | Yes | $657,000 | 173 | 16 | 19 BALSAM PKY* | $1,000,000 | Custom Home | 12 | 4 | 3.1 | 2 | Yes | $900,000 | 0 | 17 | 584 W SHORE TRL* | $1,675,000 | Custom Home | 10 | 4 | 3 | 1 | Yes | $1,512,500 | 85 |
|
| | | | | | | | | | | | | | | | | March 2011Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 112 SENECA LAKE RD* | $125,000 | Ranch | 5 | 2 | 1 | 0 | No | $55,000 | 266 | 2 | 121 HILLSIDE RD* | $144,900 | Ranch | 4 | 2 | 1 | 1 | Yes | $140,000 | 34 | 3 | 370 GLEN RD* | $159,900 | Colonial | 7 | 2 | 2 | 0 | Yes | $140,000 | 137 | 4 | 8 ST MARY''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''S PL* | $199,900 | Ranch | 6 | 3 | 1 | 0 | Yes | $180,000 | 74 | 5 | 107 CASTLEWOOD TRL* | $249,000 | Ranch | 7 | 3 | 1 | 1 | No | $225,000 | 43 | 6 | 261 EAST SHORE TRAIL | $284,000 | Chalet, Custom Home, Lakestyle | 6 | 3 | 1.1 | 2 | Yes | $265,000 | 295 | 7 | 36 HEIGHWOOD TRL* | $284,900 | Lakestyle, Log Cabin, Ranch | 7 | 3 | 2 | 0 | Yes | $270,000 | 254 | 8 | 26 TENNIS TER* | $289,900 | Bi-Level | 9 | 3 | 1.2 | 2 | No | $265,000 | 513 | 9 | 7 FREDERICK PL* | $499,900 | Colonial | 11 | 4 | 3.1 | 4 | Yes | $485,500 | 203 | 10 | 9 JOSEPH CT* | $620,000 | Colonial | 11 | 5 | 3 | 3 | Yes | $587,000 | 58 | 11 | 52 MORGAN DR* | $625,000 | Colonial | 13 | 4 | 3.1 | 3 | Yes | $625,000 | 15 | 12 | 78 LAMBERT DR* | $714,900 | Colonial | 11 | 5 | 4.1 | 3 | Yes | $655,000 | 90 |
|
February 2011 Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 113 ARAPAHO TRL* | $129,000 | Ranch | 4 | 2 | 1 | 0 | Yes | $117,000 | 91 | 2 | 27 COTTAGE LN* | $324,900 | Colonial | 9 | 4 | 3 | 2 | Yes | $323,600 | 99 | 3 | 9 TALL OAKS RD* | $349,999 | Bi-Level, Custom Home | 8 | 3 | 2.1 | 2 | No | $340,000 | 215 | 4 | 28 PRIMROSE LN* | $350,000 | 1/2 Duplex, Townhouse-End Unit | 10 | 3 | 3.1 | 2 | Yes | $300,000 | 37 | 5 | 23 CICELY CT* | $354,900 | Townhouse-Interior | 7 | 2 | 2.1 | 2 | Yes | $345,000 | 39 | 6 | 65 FOX HOLLOW RD* | $499,000 | Contemporary, Custom Home | 9 | 4 | 2.1 | 2 | Yes | $499,000 | 38 | 7 | 12 MILL CREEK RD* | $509,000 | Colonial | 9 | 4 | 2.1 | 2 | Yes | $475,000 | 136 | 8 | 5 ANGELO DR* | $619,000 | Colonial | 11 | 4 | 3 | 3 | Yes | $565,000 | 62 |
|
| January 2011Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 160 SADDLEBACK CT* | $249,900 | Townhouse-End Unit | 5 | 2 | 2 | 1 | Yes | $227,500 | 179 | 2 | 106 SLEEPY HOLLOW | $339,900 | Townhouse-End Unit | 8 | 3 | 2.1 | 2 | Yes | $325,000 | 150 | 3 | 11 GREEN APPLE RD* | $347,900 | Raised Ranch | 7 | 3 | 2.1 | 2 | No | $320,000 | 136 | 4 | 7 MACKENZIE CT* | $495,000 | Colonial, Custom Home | 10 | 4 | 3.1 | 3 | Yes | $460,000 | 50 | 5 | 45 OAKWOOD TRL* | $542,900 | Contemporary | 9 | 4 | 3 | 2 | Yes | $515,000 | 32 | 6 | 182 STANHOPE RD* | $699,900 | Custom Home | 11 | 4 | 4.1 | 6 | Yes | $650,000 | 97 |
|
| | | | | | | | | | | | | | | | | December 2010
Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 500 GLEN RD* | $224,000 | Ranch | 7 | 3 | 2 | 3 | Yes | $195,000 | 63 | 2 | 7 WOODLAWN RD* | $274,400 | Bi-Level | 8 | 3 | 2 | 2 | No | $264,700 | 29 | 3 | 7 INDIAN TRL* | $289,000 | Custom Home, Ranch | 9 | 3 | 2 | 0 | Yes | $289,000 | 207 | 4 | 13 LAKEVIEW RD* | $334,900 | Colonial | 8 | 3 | 3 | 0 | Yes | $320,000 | 21 | 5 | 601 GLEN RD* | $339,000 | Contemporary | 8 | 3 | 1.1 | 1 | Yes | $330,000 | 35 | 6 | 157 CONESTOGA TRL* | $349,123 | Cape Cod | 10 | 4 | 2 | 2 | Yes | $294,000 | 156 | 7 | 2 SUMMIT TRL* | $359,000 | Ranch | 10 | 3 | 2 | 1 | Yes | $330,000 | 249 | 8 | 135 ALPINE TRL* | $495,000 | Cape Cod, Colonial | 10 | 3 | 3 | 2 | Yes | $495,000 | 42 | 9 | 4 SADDLE RIDGE RD* | $499,900 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $470,000 | 191 | 10 | 397 MAIN ST* | $509,900 | Colonial | 9 | 4 | 3.1 | 3 | Yes | $490,000 | 259 | 11 | 1 SKYVIEW DR* | $639,000 | Colonial | 10 | 4 | 2.1 | 3 | Yes | $605,000 | 118 | 12 | 4 LAMBERT DR* | $719,000 | Custom Home | 12 | 4 | 4.1 | 3 | Yes | $667,000 | 120 | 13 | 13 CHAPEL HILL CT* | $899,995 | Colonial | 12 | 4 | 4.2 | 3 | Yes | $864,000 | 143 |
|
November 2010 Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 3 OAK TREE LN* | $199,900 | Ranch | 5 | 2 | 1 | 0 | Yes | $194,000 | 68 | 2 | 15 SHAWNEE TRL* | $237,500 | Lakestyle, Ranch | 6 | 2 | 1 | 0 | Yes | $212,500 | 36 | 3 | 433 GLEN RD* | $279,900 | Bi-Level | 8 | 4 | 2.1 | 2 | No | $260,000 | 77 | 4 | 106 INDIAN TRL* | $349,900 | Ranch | 8 | 3 | 2.1 | 2 | Yes | $335,000 | 64 | 5 | 198 West Sh Tr, Lk Mohawk | $449,000 | Chalet, Lakestyle, Log Cabin | 6 | 2 | 2 | 0 | Yes | $405,000 | 168 | 6 | 112 Valley View Trail | $449,900 | Colonial | 11 | 4 | 3.1 | 2 | Yes | $421,000 | 206 | 7 | 30 TIMBERLINE DR* | $498,750 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $490,000 | 137 | 8 | 22 MILL CREEK RD* | $509,900 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $490,000 | 36 | 9 | 8 MEGAN TER* | $519,900 | Ranch | 13 | 4 | 3 | 3 | Yes | $515,000 | 23 | 10 | 2 CHEYENNE TRL* | $535,000 | Contemporary | 11 | 4 | 3.1 | 3 | Yes | $523,000 | 123 | 11 | 49 ANGELO DR* | $650,000 | Colonial | 14 | 5 | 3.1 | 3 | Yes | $587,500 | 70 | 12 | 20 ROSE LN* | $799,900 | Colonial | 16 | 5 | 5.1 | 4 | Yes | $750,000 | 152 | 13 | 7 QUARTERHORSE XING* | $825,000 | Colonial | 14 | 4 | 4.1 | 3 | Yes | $772,500 | 21 | 14 | 41 GREEN RD* | $875,000 | Mediterranean | 12 | 4 | 3.2 | 4 | Yes | $835,000 | 60 | 15 | 408 WEST SHORE TRAIL | $1,250,000 | Custom Home, Log Home, Tudor | 10 | 4 | 4.1 | 4 | Yes | $1,250,000 | 188 |
|
October 2010 Residential / Condo / Coop Listings | No: | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM | 1 | 68 CARRIAGE LN* | $167,900 | Ranch | 3 | 1 | 1 | 0 | Yes | $160,000 | 171 | 2 | 34 Shawnee Trail | $179,900 | Lakestyle, Ranch | 6 | 2 | 1 | 1 | Yes | $175,000 | 20 | 3 | 21 GRISTMILL | $229,900 | Townhouse-Interior | 7 | 2 | 2.1 | 1 | Yes | $235,000 | 170 | 4 | 27 FAIRMONT RD* | $240,000 | Bi-Level | 8 | 3 | 1.1 | 1 | No | $225,000 | 36 | 5 | 6 CELIA DR* | $269,900 | Colonial | 8 | 4 | 2.1 | 1 | Yes | $269,900 | 79 | 6 | 16 SOUTH SHORE TRAIL | $274,900 | Lakestyle | 6 | 3 | 2 | 1 | Yes | $270,000 | 322 | 7 | 59 MAPLE TREE LN* | $279,123 | Ranch | 6 | 3 | 1 | 1 | Yes | $270,000 | 42 | 8 | 63 MAPLE PKWY* | $298,900 | Ranch | 5 | 3 | 2 | 1 | Yes | $270,000 | 103 | 9 | 55 SUMMIT TRL* | $339,900 | Ranch | 6 | 3 | 2 | 2 | Yes | $320,000 | 176 | 10 | 64 GLENSIDE TRL* | $356,000 | Lakestyle | 8 | 4 | 1.1 | 0 | Yes | $342,000 | 34 | 11 | 6 HICKORY TRL* | $499,000 | Custom Home | 9 | 4 | 2.1 | 2 | Yes | $465,000 | 79 | 12 | 6 FIDDLERS WAY* | $499,900 | Colonial | 14 | 4 | 3.1 | 2 | Yes | $475,000 | 98 | 13 | 21 CRESTVIEW LN* | $515,000 | Colonial | 10 | 4 | 4.1 | 3 | Yes | $500,000 | 12 | 14 | 6 CONTINENTAL DR* | $524,900 | Colonial | 11 | 4 | 3 | 3 | Yes | $500,000 | 85 | 15 | 10 PROSPERITY Dr. | $674,500 | Colonial | 10 | 4 | 3.1 | 3 | Yes | $610,000 | 69 | 16 | 34 CROWNVIEW CT | $869,900 | Colonial | 13 | 5 | 6.1 | 3 | Yes | $840,000 | 22 | 17 | 10 N SHORE TRL* | $998,000 | Custom Home | 12 | 5 | 3 | 2 | Yes | $975,000 | 12 | 18 | 418 W SHORE TRL* | $1,395,000 | Custom Home | 8 | 3 | 3.1 | 1 | Yes | $1,272,500 | 114 |
|
September 2010 Residential / Condo / Coop Listings | |
|